You are here
Home » Agreements concluded with Paris Club
      
   
 
   
         
       
     
    
  
  
  
    
      
        
        
          
            
            
                                          Agreements concluded with Paris Club
            
            
            
              
    
  
    
    
    
    
      
            
  
      
  
  
      
      
         
      
                  | Date of treatment | Type of the treatment | Status of the treatment | Countries | 
    
    
          
                  | July 27, 2020 | Ad Hoc | Active | DEMOCRATIC REP. OF CONGO | 
          
                  | July 21, 2020 | Ad Hoc | Active | SENEGAL | 
          
                  | June 24, 2020 | Ad Hoc | Active | GUINEA | 
          
                  | June 15, 2020 | Ad Hoc | Active | COMOROS | 
          
                  | June 15, 2020 | Ad Hoc | Active | TOGO | 
          
                  | June 11, 2020 | Ad Hoc | Active | COTE D'IVOIRE | 
          
                  | June 10, 2020 | Ad Hoc | Active | MYANMAR | 
          
                  | June 09, 2020 | Ad Hoc | Active | PAKISTAN | 
          
                  | June 09, 2020 | Ad Hoc | Active | CHAD | 
          
                  | June 09, 2020 | Ad Hoc | Active | ETHIOPIA | 
          
                  | June 09, 2020 | Ad Hoc | Active | CONGO | 
          
                  | June 04, 2020 | Ad Hoc | Active | NIGER | 
          
                  | June 02, 2020 | Ad Hoc | Active | MAURITANIA | 
          
                  | May 26, 2020 | Ad Hoc | Active | BURKINA FASO | 
          
                  | May 19, 2020 | Ad Hoc | Active | NEPAL | 
          
                  | May 19, 2020 | Ad Hoc | Active | CAMEROON | 
          
                  | May 18, 2020 | Ad Hoc | Active | GRENADA | 
          
                  | May 15, 2020 | Ad Hoc | Active | MALI | 
          
                  | May 15, 2020 | Ad Hoc | Active | DOMINICA | 
          
                  | March 31, 2020 | Cologne | Fully repaid | SOMALIA | 
          
                  | November 19, 2015 | Classic | Active | GRENADA | 
          
                  | June 24, 2015 | HIPC Initiative Exit | Active | CHAD | 
          
                  | May 29, 2014 | Ad Hoc | Active | ARGENTINA | 
          
                  | February 28, 2013 | HIPC Initiative Exit | Active | COMOROS | 
          
                  | January 25, 2013 | Ad Hoc | Active | MYANMAR | 
          
                  | October 25, 2012 | HIPC Initiative Exit | Active | GUINEA | 
          
                  | June 29, 2012 | HIPC Initiative Exit | Active | COTE D'IVOIRE | 
          
                  | May 24, 2012 | Classic | Active | SAINT KITTS AND NEVIS | 
          
                  | April 11, 2012 | Cologne | Active | GUINEA | 
          
                  | November 15, 2011 | Cologne | Active | COTE D'IVOIRE | 
      
     
  
      Pages
  
  
  
  
  
      
   
 
   
           
         
        
               
           
   
  
  
      
    
    
    Zircon - This is a contributing Drupal Theme
Design by 
WeebPal.